Find the current owner of virtually any phone number from USA and Canada!
Phone number details for 541-936
541-936 numbers
The 541-936 exchange is serviced by the following companies within the ALBANY ratecenter.
"NEXTEL COMMUNICATIONS, INC."
Call are routed trough OCN 6232 and CLLI - ALBYOR631MD (Common Language Location Identifier Code) and Point of Interface (POI)
Working 541-936-xxxx Local Exchanges
More Oregon resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 4,093,465 |
Population estimates base, April 1, 2010, (V2016) | 3,831,072 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 6.80% |
Population, Census, April 1, 2010 | 3,831,074 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 5.80% |
Persons under 5 years, percent, April 1, 2010 | 6.20% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 21.20% |
Persons under 18 years, percent, April 1, 2010 | 22.60% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 16.80% |
Persons 65 years and over, percent, April 1, 2010 | 13.90% |
Female persons, percent, July 1, 2016, (V2016) | 50.50% |
Female persons, percent, April 1, 2010 | 50.50% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 87.40% |
Black or African American alone, percent, July 1, 2016, (V2016) | 2.10% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.80% |
Asian alone, percent, July 1, 2016, (V2016) | 4.50% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.40% |
Two or More Races, percent, July 1, 2016, (V2016) | 3.80% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 12.80% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 76.40% |
Population Characteristics | |
Veterans, 2011-2015 | 306,723 |
Foreign born persons, percent, 2011-2015 | 9.90% |
Housing | |
Housing units, July 1, 2016, (V2016) | 1,732,786 |
Housing units, April 1, 2010 | 1,675,562 |
Owner-occupied housing unit rate, 2011-2015 | 61.30 |
Median value of owner-occupied housing units, 2011-2015 | 237,300 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,557 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $469 |
Median gross rent, 2011-2015 | $907 |
Building permits, 2016 | 19,586 |
Families & Living Arrangements | |
Households, 2011-2015 | 1,533,430 |
Persons per household, 2011-2015 | 2.51 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 81.90% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 15.10% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 89.80% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 10.20% |
Persons without health insurance, under age 65 years, percent | 7.30% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 62.10% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 57.60% |
Total accommodation and food services sales, 2012 ($1,000) | 8,466,788 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 24,956,816 |
Total manufacturers shipments, 2012 ($1,000) | 51,349,948 |
Total merchant wholesaler sales, 2012 ($1,000) | 48,325,261 |
Total retail sales, 2012 ($1,000) | 49,481,054 |
Total retail sales per capita, 2012 | $12,690 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 22.90 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $51,243 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $27,684 |
Persons in poverty, percent | 13.30% |
Businesses | |
Total employer establishments, 2015 | 112,393 |
Total employment, 2015 | 1,498,727 |
Total annual payroll, 2015 ($1,000) | 71,006,598 |
Total employment, percent change, 2014-2015 | 3.80% |
Total nonemployer establishments, 2015 | 278,839 |
All firms, 2012 | 339,305 |
Men-owned firms, 2012 | 165,691 |
Women-owned firms, 2012 | 123,015 |
Minority-owned firms, 2012 | 41,456 |
Nonminority-owned firms, 2012 | 285,028 |
Veteran-owned firms, 2012 | 30,918 |
Nonveteran-owned firms, 2012 | 288,790 |
Geography | |
Population per square mile, 2010 | 39.90 |
Land area in square miles, 2010 | 95,988.01 |
FIPS Code | 41 |
Enhance your research process
Sign up for a trial membership with unlimited searches for a premium price of $1.00 !