Find the current owner of virtually any phone number from USA and Canada!
Phone number details for 618-282
618-282 numbers
The 618-282 exchange is serviced by the following companies within the RED BUD ratecenter.
HARRISONVILLE TELEPHONE CO.
Call are routed trough OCN 1026 and CLLI - RDBDILXERS0 (Common Language Location Identifier Code) and Point of Interface (POI) switch which is located in RED BUD.
Working 618-282-xxxx Local Exchanges
More Illinois resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 12,801,539 |
Population estimates base, April 1, 2010, (V2016) | 12,831,574 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | -0.20% |
Population, Census, April 1, 2010 | 12,830,632 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 6.00% |
Persons under 5 years, percent, April 1, 2010 | 6.50% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 22.90% |
Persons under 18 years, percent, April 1, 2010 | 24.40% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 14.60% |
Persons 65 years and over, percent, April 1, 2010 | 12.50% |
Female persons, percent, July 1, 2016, (V2016) | 50.90% |
Female persons, percent, April 1, 2010 | 51.00% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 77.20% |
Black or African American alone, percent, July 1, 2016, (V2016) | 14.70% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.60% |
Asian alone, percent, July 1, 2016, (V2016) | 5.50% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.90% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 17.00% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 61.70% |
Population Characteristics | |
Veterans, 2011-2015 | 668,933 |
Foreign born persons, percent, 2011-2015 | 14.00% |
Housing | |
Housing units, July 1, 2016, (V2016) | 5,326,970 |
Housing units, April 1, 2010 | 5,296,715 |
Owner-occupied housing unit rate, 2011-2015 | 66.40 |
Median value of owner-occupied housing units, 2011-2015 | 173,800 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,636 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $574 |
Median gross rent, 2011-2015 | $907 |
Building permits, 2016 | 22,603 |
Families & Living Arrangements | |
Households, 2011-2015 | 4,786,388 |
Persons per household, 2011-2015 | 2.63 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 86.80% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 22.70% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 87.90% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 7.10% |
Persons without health insurance, under age 65 years, percent | 7.40% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 65.60% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 60.70% |
Total accommodation and food services sales, 2012 ($1,000) | 27,937,381 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 83,431,778 |
Total manufacturers shipments, 2012 ($1,000) | 281,037,755 |
Total merchant wholesaler sales, 2012 ($1,000) | 295,456,992 |
Total retail sales, 2012 ($1,000) | 166,634,514 |
Total retail sales per capita, 2012 | $12,942 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 28.40 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $57,574 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $30,494 |
Persons in poverty, percent | 13.00% |
Businesses | |
Total employer establishments, 2015 | 318,266 |
Total employment, 2015 | 5,427,549 |
Total annual payroll, 2015 ($1,000) | 289,183,546 |
Total employment, percent change, 2014-2015 | 2.20% |
Total nonemployer establishments, 2015 | 968,330 |
All firms, 2012 | 1,135,017 |
Men-owned firms, 2012 | 609,648 |
Women-owned firms, 2012 | 417,500 |
Minority-owned firms, 2012 | 311,684 |
Nonminority-owned firms, 2012 | 795,129 |
Veteran-owned firms, 2012 | 89,110 |
Nonveteran-owned firms, 2012 | 1,006,885 |
Geography | |
Population per square mile, 2010 | 231.10 |
Land area in square miles, 2010 | 55,518.93 |
FIPS Code | 17 |
Enhance your research process
Sign up for a trial membership with unlimited searches for a premium price of $1.00 !