Find the current owner of virtually any phone number from USA and Canada!
Phone number details for 702-815
702-815 numbers
The 702-815 exchange is serviced by the following companies within the LAS VEGAS ratecenter.
T-MOBILE USA, INC.
Call are routed trough OCN 6529 and CLLI - NLVGNV19CM1 (Common Language Location Identifier Code) and Point of Interface (POI) switch which is located in NORTH LAS VEGAS.
Working 702-815-xxxx Local Exchanges
More Nevada resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 2,940,058 |
Population estimates base, April 1, 2010, (V2016) | 2,700,691 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 8.90% |
Population, Census, April 1, 2010 | 2,700,551 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 6.30% |
Persons under 5 years, percent, April 1, 2010 | 6.90% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 23.00% |
Persons under 18 years, percent, April 1, 2010 | 24.60% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 15.00% |
Persons 65 years and over, percent, April 1, 2010 | 12.00% |
Female persons, percent, July 1, 2016, (V2016) | 49.90% |
Female persons, percent, April 1, 2010 | 49.50% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 75.10% |
Black or African American alone, percent, July 1, 2016, (V2016) | 9.60% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.60% |
Asian alone, percent, July 1, 2016, (V2016) | 8.70% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.80% |
Two or More Races, percent, July 1, 2016, (V2016) | 4.20% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 28.50% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 49.90% |
Population Characteristics | |
Veterans, 2011-2015 | 220,332 |
Foreign born persons, percent, 2011-2015 | 19.20% |
Housing | |
Housing units, July 1, 2016, (V2016) | 1,221,698 |
Housing units, April 1, 2010 | 1,173,814 |
Owner-occupied housing unit rate, 2011-2015 | 55.10 |
Median value of owner-occupied housing units, 2011-2015 | 173,700 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,442 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $410 |
Median gross rent, 2011-2015 | $973 |
Building permits, 2016 | 17,952 |
Families & Living Arrangements | |
Households, 2011-2015 | 1,016,709 |
Persons per household, 2011-2015 | 2.72 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 78.80% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 30.00% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 85.10% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 9.00% |
Persons without health insurance, under age 65 years, percent | 13.10% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 64.00% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 59.30% |
Total accommodation and food services sales, 2012 ($1,000) | 27,481,505 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 13,928,514 |
Total manufacturers shipments, 2012 ($1,000) | 14,719,141 |
Total merchant wholesaler sales, 2012 ($1,000) | 19,841,701 |
Total retail sales, 2012 ($1,000) | 38,234,170 |
Total retail sales per capita, 2012 | $13,858 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 23.90 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $51,847 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $26,541 |
Persons in poverty, percent | 13.80% |
Businesses | |
Total employer establishments, 2015 | 63,383 |
Total employment, 2015 | 1,129,965 |
Total annual payroll, 2015 ($1,000) | 46,595,673 |
Total employment, percent change, 2014-2015 | 3.70% |
Total nonemployer establishments, 2015 | 205,980 |
All firms, 2012 | 227,156 |
Men-owned firms, 2012 | 114,057 |
Women-owned firms, 2012 | 82,508 |
Minority-owned firms, 2012 | 71,864 |
Nonminority-owned firms, 2012 | 144,944 |
Veteran-owned firms, 2012 | 23,049 |
Nonveteran-owned firms, 2012 | 191,293 |
Geography | |
Population per square mile, 2010 | 24.60 |
Land area in square miles, 2010 | 109,781.18 |
FIPS Code | 32 |
Enhance your research process
Sign up for a trial membership with unlimited searches for a premium price of $1.00 !