Find the current owner of virtually any phone number from USA and Canada!
Phone number details for 808-334
808-334 numbers
The 808-334 exchange is serviced by the following companies within the HILO ratecenter.
"HAWAIIAN TELCOM, INC. - HI"
Call are routed trough OCN 3100 and CLLI - KONAHICODS1 (Common Language Location Identifier Code) and Point of Interface (POI) switch which is located in KONA.
Working 808-334-xxxx Local Exchanges
More Hawaii resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 1,428,557 |
Population estimates base, April 1, 2010, (V2016) | 1,360,301 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 5.00% |
Population, Census, April 1, 2010 | 1,360,301 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 6.40% |
Persons under 5 years, percent, April 1, 2010 | 6.40% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 21.60% |
Persons under 18 years, percent, April 1, 2010 | 22.30% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 17.10% |
Persons 65 years and over, percent, April 1, 2010 | 14.30% |
Female persons, percent, July 1, 2016, (V2016) | 49.80% |
Female persons, percent, April 1, 2010 | 49.90% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 25.80% |
Black or African American alone, percent, July 1, 2016, (V2016) | 2.20% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.40% |
Asian alone, percent, July 1, 2016, (V2016) | 37.70% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 10.20% |
Two or More Races, percent, July 1, 2016, (V2016) | 23.70% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 10.40% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 22.10% |
Population Characteristics | |
Veterans, 2011-2015 | 110,238 |
Foreign born persons, percent, 2011-2015 | 17.70% |
Housing | |
Housing units, July 1, 2016, (V2016) | 537,114 |
Housing units, April 1, 2010 | 519,508 |
Owner-occupied housing unit rate, 2011-2015 | 56.90 |
Median value of owner-occupied housing units, 2011-2015 | 515,300 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $2,270 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $505 |
Median gross rent, 2011-2015 | $1,438 |
Building permits, 2016 | 3,369 |
Families & Living Arrangements | |
Households, 2011-2015 | 450,572 |
Persons per household, 2011-2015 | 3.02 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 85.10% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 25.20% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 91.00% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 6.50% |
Persons without health insurance, under age 65 years, percent | 4.20% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 61.50% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 58.80% |
Total accommodation and food services sales, 2012 ($1,000) | 9,536,706 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 8,136,947 |
Total manufacturers shipments, 2012 ($1,000) | 0 |
Total merchant wholesaler sales, 2012 ($1,000) | 9,607,982 |
Total retail sales, 2012 ($1,000) | 18,901,745 |
Total retail sales per capita, 2012 | $13,576 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 26.80 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $69,515 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $29,822 |
Persons in poverty, percent | 9.30% |
Businesses | |
Total employer establishments, 2015 | 31,915 |
Total employment, 2015 | 523,677 |
Total annual payroll, 2015 ($1,000) | 22,068,393 |
Total employment, percent change, 2014-2015 | 0.90% |
Total nonemployer establishments, 2015 | 104,707 |
All firms, 2012 | 118,454 |
Men-owned firms, 2012 | 60,409 |
Women-owned firms, 2012 | 44,453 |
Minority-owned firms, 2012 | 74,208 |
Nonminority-owned firms, 2012 | 38,510 |
Veteran-owned firms, 2012 | 11,148 |
Nonveteran-owned firms, 2012 | 101,334 |
Geography | |
Population per square mile, 2010 | 211.80 |
Land area in square miles, 2010 | 6,422.63 |
FIPS Code | 15 |
Enhance your research process
Sign up for a trial membership with unlimited searches for a premium price of $1.00 !