Find the current owner of virtually any phone number from USA and Canada!
Phone number details for 865-525
865-525 numbers
The 865-525 exchange is serviced by the following companies within the KNOXVILLE ratecenter.
BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL
Call are routed trough OCN 9419 and CLLI - KNVLTNMADS1 (Common Language Location Identifier Code) and Point of Interface (POI) switch which is located in KNOXVILLE.
Working 865-525-xxxx Local Exchanges
More Tennessee resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 6,651,194 |
Population estimates base, April 1, 2010, (V2016) | 6,346,298 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 4.80% |
Population, Census, April 1, 2010 | 6,346,105 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 6.10% |
Persons under 5 years, percent, April 1, 2010 | 6.40% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 22.60% |
Persons under 18 years, percent, April 1, 2010 | 23.60% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 15.70% |
Persons 65 years and over, percent, April 1, 2010 | 13.40% |
Female persons, percent, July 1, 2016, (V2016) | 51.20% |
Female persons, percent, April 1, 2010 | 51.30% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 78.70% |
Black or African American alone, percent, July 1, 2016, (V2016) | 17.10% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.40% |
Asian alone, percent, July 1, 2016, (V2016) | 1.80% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.90% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 5.20% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 74.20% |
Population Characteristics | |
Veterans, 2011-2015 | 462,414 |
Foreign born persons, percent, 2011-2015 | 4.80% |
Housing | |
Housing units, July 1, 2016, (V2016) | 2,919,671 |
Housing units, April 1, 2010 | 2,812,133 |
Owner-occupied housing unit rate, 2011-2015 | 66.80 |
Median value of owner-occupied housing units, 2011-2015 | 142,100 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,181 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $359 |
Median gross rent, 2011-2015 | $764 |
Building permits, 2016 | 36,157 |
Families & Living Arrangements | |
Households, 2011-2015 | 2,504,556 |
Persons per household, 2011-2015 | 2.53 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 84.70% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 6.90% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 85.50% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 11.20% |
Persons without health insurance, under age 65 years, percent | 10.60% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 61.00% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 56.30% |
Total accommodation and food services sales, 2012 ($1,000) | 12,499,013 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 42,383,683 |
Total manufacturers shipments, 2012 ($1,000) | 139,960,482 |
Total merchant wholesaler sales, 2012 ($1,000) | 111,718,421 |
Total retail sales, 2012 ($1,000) | 91,641,605 |
Total retail sales per capita, 2012 | $14,194 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 24.50 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $45,219 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $25,227 |
Persons in poverty, percent | 15.80% |
Businesses | |
Total employer establishments, 2015 | 133,344 |
Total employment, 2015 | 2,507,205 |
Total annual payroll, 2015 ($1,000) | 110,481,280 |
Total employment, percent change, 2014-2015 | 2.20% |
Total nonemployer establishments, 2015 | 495,703 |
All firms, 2012 | 550,453 |
Men-owned firms, 2012 | 302,249 |
Women-owned firms, 2012 | 195,694 |
Minority-owned firms, 2012 | 105,234 |
Nonminority-owned firms, 2012 | 434,025 |
Veteran-owned firms, 2012 | 59,379 |
Nonveteran-owned firms, 2012 | 469,392 |
Geography | |
Population per square mile, 2010 | 153.90 |
Land area in square miles, 2010 | 41,234.90 |
FIPS Code | 47 |
Enhance your research process
Sign up for a trial membership with unlimited searches for a premium price of $1.00 !